<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Theme Project (Progress Report) #2</title>
	<atom:link href="http://blog.stephenhorlander.com/2009/08/14/windows-theme-project-progress-report-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stephenhorlander.com/2009/08/14/windows-theme-project-progress-report-2/</link>
	<description>Rambling thoughts on life and design.</description>
	<lastBuildDate>Thu, 26 Aug 2010 02:47:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: RSS Digest #123</title>
		<link>http://blog.stephenhorlander.com/2009/08/14/windows-theme-project-progress-report-2/#comment-34</link>
		<dc:creator>RSS Digest #123</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stephenhorlander.com/?p=43#comment-34</guid>
		<description>[...] money Free on iTunes: More Defying Gravity, Captain Alpha Male, Learn Chess, iChess(Free) and More Stephen Horlander: Windows Theme Project (Progress Report) #2 Verizon completes initial 4G wireless test lockheed fire to the south of us China, Malaysia scale [...]</description>
		<content:encoded><![CDATA[<p>[...] money Free on iTunes: More Defying Gravity, Captain Alpha Male, Learn Chess, iChess(Free) and More Stephen Horlander: Windows Theme Project (Progress Report) #2 Verizon completes initial 4G wireless test lockheed fire to the south of us China, Malaysia scale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.stephenhorlander.com/2009/08/14/windows-theme-project-progress-report-2/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stephenhorlander.com/?p=43#comment-10</guid>
		<description>True, it isn&#039;t ideal at that size. I was trying to find a nicer font I could use with @font-face. I will probably change it to something more legible at smaller sizes. Thanks!</description>
		<content:encoded><![CDATA[<p>True, it isn&#8217;t ideal at that size. I was trying to find a nicer font I could use with @font-face. I will probably change it to something more legible at smaller sizes. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasino</title>
		<link>http://blog.stephenhorlander.com/2009/08/14/windows-theme-project-progress-report-2/#comment-9</link>
		<dc:creator>Prasino</dc:creator>
		<pubDate>Sun, 16 Aug 2009 19:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stephenhorlander.com/?p=43#comment-9</guid>
		<description>Well, yes ... it looks like that on XP too.  That is quite difficult to read for me, so I thought that you did not make it look like that intentionally.  The glyphs touch each other, they are not properly aligned (e and c goes below the baseline), and they&#039;re full of pixel-spines.  It doesn&#039;t seem like the designer meant this font to look like this, or to be used at this size on Windows.  (Of course at large sizes it looks good.)  These things are of course subjective, but I would be surprised if it turned out that I were the only one who finds this look positively irritating (because of the difficulties caused in reading).

http://img188.imageshack.us/img188/7964/42032778.png

Sometimes I think this whole @font-face thing will do more harm than good for usability and accessibility...</description>
		<content:encoded><![CDATA[<p>Well, yes &#8230; it looks like that on XP too.  That is quite difficult to read for me, so I thought that you did not make it look like that intentionally.  The glyphs touch each other, they are not properly aligned (e and c goes below the baseline), and they&#8217;re full of pixel-spines.  It doesn&#8217;t seem like the designer meant this font to look like this, or to be used at this size on Windows.  (Of course at large sizes it looks good.)  These things are of course subjective, but I would be surprised if it turned out that I were the only one who finds this look positively irritating (because of the difficulties caused in reading).</p>
<p><a href="http://img188.imageshack.us/img188/7964/42032778.png" rel="nofollow">http://img188.imageshack.us/img188/7964/42032778.png</a></p>
<p>Sometimes I think this whole @font-face thing will do more harm than good for usability and accessibility&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.stephenhorlander.com/2009/08/14/windows-theme-project-progress-report-2/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stephenhorlander.com/?p=43#comment-8</guid>
		<description>They look decent on Windows 7. What version of Windows are you using?

Looks fine on XP as well (maybe better than 7): http://www.stephenhorlander.com/images/random/blog-font.png</description>
		<content:encoded><![CDATA[<p>They look decent on Windows 7. What version of Windows are you using?</p>
<p>Looks fine on XP as well (maybe better than 7): <a href="http://www.stephenhorlander.com/images/random/blog-font.png" rel="nofollow">http://www.stephenhorlander.com/images/random/blog-font.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasino</title>
		<link>http://blog.stephenhorlander.com/2009/08/14/windows-theme-project-progress-report-2/#comment-7</link>
		<dc:creator>Prasino</dc:creator>
		<pubDate>Sun, 16 Aug 2009 08:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stephenhorlander.com/?p=43#comment-7</guid>
		<description>Hmm ... the fonts of this blog are barely readable on Windows. It looks just terrible.  If you chose these fonts, you probably don&#039;t even use Windows yourself ... but designing the Windows theme??</description>
		<content:encoded><![CDATA[<p>Hmm &#8230; the fonts of this blog are barely readable on Windows. It looks just terrible.  If you chose these fonts, you probably don&#8217;t even use Windows yourself &#8230; but designing the Windows theme??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
